Total Survey Pool: 4642
Average Value
Admission Status
| College | Applied | Accepted | Rejected | Waitlisted | Deferred | Attending | 
|---|---|---|---|---|---|---|
|  UMich Ann Ar… | 289 | 114 | 28 | 40 | 87 | 19 | 
|  UC Berkeley | 271 | 59 | 48 | 25 | 0 | 9 | 
|  UCLA | 265 | 65 | 65 | 51 | 1 | 7 | 
|  NYU | 249 | 52 | 34 | 32 | 0 | 9 | 
|  Northeastern | 231 | 128 | 36 | 34 | 42 | 10 | 
|  USC | 213 | 49 | 43 | 2 | 29 | 10 | 
|  BU | 189 | 62 | 18 | 11 | 5 | 4 | 
|  UC Santa Bar… | 175 | 52 | 29 | 21 | 0 | 2 | 
|  Cornell | 172 | 49 | 31 | 12 | 12 | 9 | 
|  UC San Diego | 170 | 74 | 24 | 59 | 0 | 2 | 
|  Duke | 157 | 14 | 31 | 8 | 9 | 6 | 
|  Cal Poly SLO | 146 | 62 | 9 | 20 | 0 | 4 | 
|  Northwestern | 144 | 26 | 35 | 15 | 3 | 4 | 
|  Brown | 142 | 22 | 38 | 8 | 7 | 5 | 
Ascent offers cosigned and non-cosigned student loans with exclusive benefits that set students up for success.
Get Started!